Being a leading name of the industry, our company reckoned for manufacturing and supplying a qualitative assortment of Hydraulic Rubber Moulding Press - 1D2S. These machines are broadly used in different industries including automotive and engineering for rubber pressing, molding and riveting application. Our Hydraulic Rubber Moulding Press - 1D2S is designed and manufactured by our professionals as per the set industry norms using supreme grade materials. Furthermore, our presses are appreciated among our valuable clients for their characteristics like rugged construction, energy efficiency and longer operational life.
specification:
HMA MODEL NO. | CAPACITY (Tons) | PLATEN SIZE (mm x mm) | RAM DIA. (mm) | RAM STROKE (mm) | DAY LIGHT (mm) | MODE OF HEATING | WORKING HEIGHT (mm) | SPEED (mm / sc) | MOTOR (H.P.) | ||||
OIL | STEAM | ELECTRIC | APPEARED | PRESSING | RETURN | ||||||||
RCD1S2-40 RCD2S2-75 | 40 | 250x250 | 150 | 300 | 350 | O | S | E | 750 | 25 | 04 | 35 | 2 |
RCD1S2-75 RCD2S2-75 | 75 | 300x300 | 200 | 200 | 350 | O | S | E | 750 | 25 | 2.5 | 35 | 2 |
RCD1S2-100 RCD2S2-100 | 100 | 350x350 | 230 | 230 | 350 | O | S | E | 750 | 25 | 02 | 35 | 2 |
RCD1S2-120 RCD2S2-120 | 120 | 400x400 | 250 | 250 | 400 | O | S | E | 750 | 25 | 2.5 | 35 | 3 |
RCD1S2-150 RCD2S2-150 | 150 | 450x450 | 300 | 300 | 400 | O | S | E | 750 | 25 | 1.5 | 35 | 3 |
RCD1S2-200 RCD2S2-200 | 200 | 500x500 | 350 | 300 | 400 | O | S | E | 750 | 25 | 02 | 35 | 5 |
RCD1S2-250 RCD2S2-250 | 250 | 600x600 | 400 | 350 | 500 | O | S | E | 750 | 25 | 1.5 | 35 | 5 |
RCD1S2-300 RCD2S2-300 | 300 | 700x700 | 450 | 350 | 500 | O | S | E | 750 | 25 | 1.25 | 35 | 5 |
HYDROMECH AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |