Hydraulic Rubber Injection/Transfer Moulding Press:
We offer Hydraulic Rubber Injection/Transfer Moulding Press with below specification:
HMA MODEL NO. | CAPACITY (Tons) | PLATEN SIZE (mm x mm) | RAM DIA. (mm) | RAM STROKE (mm) | DAY LIGHT (mm) | INJECTION CAP GMS. | MOTOR H.P. | MAX PR. | MODE OF HEATING | WORKING HEIGHT (mm) | SPEED (mm / sc) | ||||
OIL | STEAM | ELECTRIC | APPEARED | PRESSING | RETURN | ||||||||||
RIM 100 | 100 | 350X350 | 230 | 230 | 350 | 500 | 3 | 400 kg / cm2 | O | S | E | 750 | 25 | 02 | 35 |
RIM 150 | 150 | 450X450 | 300 | 300 | 400 | 750 | 5 | 400 | O | S | E | 750 | 25 | 1.5 | 35 |
RIM 200 | 200 | 500X500 | 350 | 300 | 400 | 1000 | 7.5 | 400 | O | S | E | 750 | 25 | 02 | 35 |
RIM 250 | 250 | 600X600 | 400 | 350 | 500 | 1250 | 10 | 400 | O | S | E | 750 | 25 | 1.5 | 35 |
RIM 300 | 300 | 700X700 | 450 | 350 | 500 | 1500 | 10 | 400 | O | S | E | 750 | 25 | 1.25 | 35 |
HYDROMECH AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |