Rubber Compression Moulding Press (RCD Series) :
We offer a wide range of Rubber Compression Moulding Press with below specification:
HMA Model No | Capacity Intons | Platen Size (mmxmm) | RAM Dia. (mm) | RAM Stroke (mm) | Day Light (mm) | Mode of Heating | Working Height (mm) | Speed (mm/sc) | Motor (H.P.) | ||||
Oil | Steam | Electric | Approach | Pressing | Return | ||||||||
RCD1S2-40 RCD2S2-40 | 40 | 250x250, 10 x 10 | 150, 6 | 200 | 350 | O | S | E | 750 | 25 | 04 | 35 | 3 |
RCD1S2-75 RCD2S2-75 | 75 | 300x300, 12 x 12 | 200, 8 | 200 | 350 | O | S | E | 750 | 25 | 2.5 | 35 | 3 |
RCD1S2-100,RCD2S2-100 | 100 | 350x350, 14 x 14 | 23, 09 | 230 | 350 | O | S | E | 750 | 25 | 02 | 35 | 3 |
RCD1S2-120 RCD2S2-120 | 120 | 400x400, 16 x 16 | 250, 10 | 250 | 400 | O | S | E | 750 | 25 | 2.5 | 35 | 3 |
RCD1S2-150 RCD2S2-150 | 150 | 450x450, 18 x 18 | 300, 12 | 300 | 400 | O | S | E | 750 | 25 | 1.5 | 35 | 3 |
RCD1S2-200 RCD2S2-200 | 200 | 500x550, 20 x 20 | 350, 14 | 300 | 400 | O | S | E | 750 | 25 | 02 | 35 | 5 |
RCD1S2-250 RCD2S2-250 | 250 | 600x600, 24 x 24 | 400, 16 | 350 | 500 | O | S | E | 750 | 25 | 1.5 | 35 | 5 |
RCD1S2-300 RCD2S2-300 | 300 | 700x700, 28 x 28 | 450, 18 | 350 | 500 | O | S | E | 750 | 25 | 1.25 | 35 | 5 |
HYDROMECH AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |